<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting vendors and their commercial software solutions, based on CBIR techology. Survey!</title>
	<atom:link href="http://cbir.fastsite.ru/about/578/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbir.fastsite.ru/about/578/</link>
	<description>Content-based image retrieval</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:01:22 +0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Авто любитель</title>
		<link>http://cbir.fastsite.ru/about/578/comment-page-1/#comment-489</link>
		<dc:creator>Авто любитель</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://cbir.fastsite.ru/?p=578#comment-489</guid>
		<description>Непременно лучшая запись на эту тему! Продолжайте в том же духе.</description>
		<content:encoded><![CDATA[<p>Непременно лучшая запись на эту тему! Продолжайте в том же духе.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixolution&#160;GmbH &#124; Ярославль</title>
		<link>http://cbir.fastsite.ru/about/578/comment-page-1/#comment-77</link>
		<dc:creator>Pixolution&#160;GmbH &#124; Ярославль</dc:creator>
		<pubDate>Sat, 05 Sep 2009 06:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://cbir.fastsite.ru/?p=578#comment-77</guid>
		<description>[...] To my mind, it is a good example, demonstrating using CBIR technologies for solving the concrete task on different&#160;platforms. The era of universal solutions in Information Retrieval (such as Google, Yandex) is in the past. Nowadays the main trend is Semantic and Specialized (Vertical)&#160;Search. At the same time, the epoch of universality in Image Retrieval is in the future, because the modern science can&#8217;t solve this problem completely. Therefore any far-sighted vendor in the sphere of Information and Image Retrieval should excellent resolve some concrete problem. Like Vima, Recogmission, Pixolution and some others (see my previous post &#8220;Interesting vendors and their commercial software solutions, based on CBIR techology. Survey!...)&#160;do. [...]</description>
		<content:encoded><![CDATA[<p>[...] To my mind, it is a good example, demonstrating using CBIR technologies for solving the concrete task on different&nbsp;platforms. The era of universal solutions in Information Retrieval (such as Google, Yandex) is in the past. Nowadays the main trend is Semantic and Specialized (Vertical)&nbsp;Search. At the same time, the epoch of universality in Image Retrieval is in the future, because the modern science can&#8217;t solve this problem completely. Therefore any far-sighted vendor in the sphere of Information and Image Retrieval should excellent resolve some concrete problem. Like Vima, Recogmission, Pixolution and some others (see my previous post &#8220;Interesting vendors and their commercial software solutions, based on CBIR techology. Survey!&#8230;)&nbsp;do. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixolution GmbH : CBIR</title>
		<link>http://cbir.fastsite.ru/about/578/comment-page-1/#comment-74</link>
		<dc:creator>Pixolution GmbH : CBIR</dc:creator>
		<pubDate>Fri, 04 Sep 2009 07:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://cbir.fastsite.ru/?p=578#comment-74</guid>
		<description>[...] some concrete problem. Like Vima, Recogmission, Pixolution and some others (see my previous post Interesting vendors and their commercial software solutions, based on CBIR techology. Survey!) [...]</description>
		<content:encoded><![CDATA[<p>[...] some concrete problem. Like Vima, Recogmission, Pixolution and some others (see my previous post Interesting vendors and their commercial software solutions, based on CBIR techology. Survey!) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

